Towards a Healthier Canada – Health Inequalities Data Table
Health inequalities are differences in health between individuals or population groups. In addition to reporting on indicators measured among children overall, reporting on health inequalities reveals how some children are experiencing better or worse outcomes in achieving healthy weights, physical activity, healthy eating and healthy environments than others.
The measures in the following table come from the Health Inequalities Data Tool - a joint initiative of the Public Health Agency of Canada, the Pan-Canadian Public Health Network, Statistics Canada and the Canadian Institute of Health Information. The objective of this pan-Canadian resource is to make available data on health inequalities experienced by a comprehensive range of population groups in Canada, including those presented in the table below. For more information about the Data Tool, please visit: Health Inequalities Data Tool.
Topic - Indicator | Population GroupsEndnote 1 | Population Sub-groups | Multi-year Prevalence (%) | Confidence intervals |
---|---|---|---|---|
Indicator/measure definitions:
Notes:
|
||||
Healthy Weights – Obesity prevalenceFootnote i | Income (household) | Lowest income | 15.1 (E)Endnote 2 | 8.0-22.2 |
Middle income | 14.4 | 11.4-17.3 | ||
Highest income | 9.8 | 7.8-11.8 | ||
Education (household) | High school graduate or less | 15.5 | 10.3-20.7 | |
Some post-secondary education or more | 11.5 | 9.8-13.2 | ||
Indigenous populations / visible minority statusEndnote 4 | First Nations people living off reserveEndnote 3 / Inuit / Métis | 18.2 (E) | 7.1-29.2 | |
Visible minority | 12.1 | 9.3-15.0 | ||
Not a visible minority | 11.7 | 9.8-13.6 | ||
Physical Activity – Physical activity, active or moderately activeFootnote ii | Income (household) | Q1 (lowest) | 69.5 | 67.2-71.8 |
Q5 (highest) | 79.6 | 77.6 - 81.7 | ||
First Nations off reserve / Inuit / Métis populations | First Nations people living off reserve | 69.7 | 65.1 - 74.3 | |
Inuit | 68.2 | 57.1 - 79.4 | ||
Métis | 75.6 | 70.1 - 81.1 | ||
Non-Indigenous | 72.9 | 71.8 - 73.9 | ||
Cultural / racial background | Arab / West Asian | 69.6 | 61.9 - 77.3 | |
Black | 72.0 | 64.8 - 79.2 | ||
East / Southeast Asian | 62.8 | 58.2 - 67.5 | ||
Latin American | 57.8 | 48.0 - 67.7 | ||
South Asian | 70.5 | 65.4 - 75.7 | ||
White | 74.6 | 73.5 - 75.6 | ||
Healthy Eating – Fruit/ vegetable consumption, 5 or more servings per dayFootnote iii |
Income (household) | Q1 (lowest) | 41.7 | 39.1 - 44.3 |
Q5 (highest) | 53.0 | 50.5 - 55.6 | ||
First Nations off reserve / Inuit / Métis populations | First Nations people living off reserve | 37.2 | 32.1 - 42.3 | |
Inuit | 30.9 (E) | 19.4 - 42.4 | ||
Métis | 39.1 | 32.9 - 45.2 | ||
Non-Indigenous | 46.5 | 45.3 - 47.7 | ||
Cultural / racial background | Arab / West Asian | 52.8 | 44.3 - 61.3 | |
Black | 49.3 | 42.0 - 56.6 | ||
East / Southeast Asian | 35.2 | 30.7 - 39.8 | ||
Latin American | 47.1 | 36.5 - 57.7 | ||
South Asian | 42.5 | 36.7 - 48.3 | ||
White | 47.9 | 46.7 - 49.2 | ||
Healthy Eating - Breastfeeding, exclusiveFootnote iv | Income (household) | Q1 (lowest) | 24.9 | 21.4 - 28.5 |
Q5 (highest) | 31.5 | 28.1 - 34.9 | ||
First Nations off reserve / Inuit / Métis populations | First Nations people living off reserve | 17.7 (E) | 11.7 - 23.7 | |
Inuit | -Endnote 5 | - | ||
Métis | 20.9 (E) | 13.5 - 28.2 | ||
Other than First Nations / Inuit / Métis | 28.6 | 27.1 - 30.1 | ||
Cultural / racial background | Arab / West Asian | 38.1 | 26.8 - 49.4 | |
Black | 21.0 | 14.6 - 27.4 | ||
East / Southeast Asian | 29.9 | 24.6 - 35.1 | ||
Latin American | 22.9 (E) | 12.7 - 33.0 | ||
South Asian | 31.2 (E) | 24.7 - 37.7 | ||
White | 28.2 | 26.5 - 29.9 | ||
Healthy Eating - Breastfeeding, initiationFootnote v | Income (household) | Q1 (lowest) | 82.7 | 79.8 - 85.6 |
Q5 (highest) | 91.5 | 89.6 - 93.5 | ||
First Nations off reserve / Inuit / Métis populations | First Nations people living off reserve | 78.6 | 67.8 - 89.3 | |
Inuit | 74.7 | 61.4 - 87.9 | ||
Métis | 75.6 | 66.1 - 85.1 | ||
Other than First Nations / Inuit / Métis | 89.5 | 88.6 - 90.4 | ||
Cultural / racial background | Arab / West Asian | 92.5 | 86.2 - 98.7 | |
Black | 94.5 | 91.0 - 98.0 | ||
East / Southeast Asian | 92.4 | 88.8 - 96.0 | ||
Latin American | 93.0 | 86.1 - 99.9 | ||
South Asian | 94.9 | 92.1 - 97.6 | ||
White | 88.1 | 87.1 - 89.2 | ||
Supportive Environments – Food insecurity, moderate or severeFootnote vi | Income (household) | Q1 (lowest income) | 27.2 | 24.8 - 29.6 |
Q5 (highest income) | 1.1 (E) | 0.6 - 1.6 | ||
First Nations off reserve / Inuit / Métis populations | First Nation people living off -reserve | 27.0 | 22.6 - 31.5 | |
Inuit | 33.6 | 23.5 - 43.6 | ||
Métis | 13.6 | 9.7 - 17.4 | ||
Non-Indigenous | 9.5 | 8.8 - 10.2 | ||
Cultural / racial background | Arab / West Asian | 18.3 (E) | 11.5 - 25.1 | |
Black | 25.6 | 18.6 - 32.5 | ||
East / Southeast Asian | 7.4 | 5.2 - 9.6 | ||
Latin American | 18.1 (E) | 9.8 - 26.3 | ||
South Asian | 9.2 (E) | 5.5 - 12.8 | ||
White | 8.4 | 7.7 - 9.1 |
- Date modified: